Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  72.9   1/7/08  13.1   1/3/08  333    2  0.00   2  25   1/2/08 WNW 29.20   64
---------------------------------------------------------------------------------------
TOT  40.8  72.9   1/7/08  13.1   1/3/08  333    2  0.00   2  25   1/2/08 WNW 29.20   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.2  46.4   1:54pm  29.5  11:56pm   25    0  0.00   5  20   2:29pm   W 29.18   46
2    24.7  30.6   1:55pm  19.2  11:54pm   40    0  0.00   5  25  11:17am WNW 29.44   36
3    18.1  33.1  11:37am  13.1   8:00am   25    0  0.00   2   9  12:54am WNW 29.63   54
4    30.0  49.8   2:58pm  15.3   7:39am   35    0  0.00   1   8  12:11pm   S 29.57   55
5    40.4  56.5   3:19pm  24.6   7:32am   24    0  0.00   1   8  12:34pm   S 29.37   54
6    51.7  71.2   2:19pm  38.1   1:49am   14    1  0.00   1   9  12:26pm   S 29.28   69
7     0.0  60.4  10:20pm  60.4  10:20pm    0    0  0.00   0   3  10:20pm ---  0.00    0
8    60.9  62.1  11:43pm  60.3  10:36pm    0    0  0.00   3   9  11:23pm   S 29.09   91
9     0.0  63.0  10:38am  63.0  10:38am    0    0  0.00   0   4  10:38am ---  0.00    0
10   65.0  68.7   3:24pm  59.0  11:59pm    1    1  0.00   3  13   8:46pm   S 28.92   75
11   52.0  59.0  12:00am  35.4  11:58pm    5    0  0.00   2  13   5:16am   W 28.85   91
12   43.9  63.5   2:04pm  31.8   5:55am   21    0  0.00   1   8   1:45pm WNW 28.98   72
13   44.5  59.2   2:17pm  34.2   3:02am   20    0  0.00   2  15   4:58pm WNW 28.99   65
14   35.5  42.1  12:00am  31.8   5:41am   10    0  0.00   4  15   1:45am WNW 29.11   58
15   36.7  48.9   2:21pm  28.0   7:39am   28    0  0.00   2  15  12:04pm   W 29.13   47
16   33.1  39.9   2:14pm  25.2   3:53am   32    0  0.00   3  21   4:26pm   E 29.18   60
17   36.3  39.9   4:03pm  32.5  12:00am   29    0  0.00   3  17  12:20am   E 29.01   95
18   40.0  47.7  10:58am  37.6   4:40am   11    0  0.00   2  11  10:43am WNW 29.08   91
---------------------------------------------------------------------------------------
TOT  40.8  72.9   1/7/08  13.1   1/3/08  321    1  0.00   2  25   1/2/08 WNW 29.20   64

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     4:12am     1/1/08          0     4:12am     1/1/08        292
Wind Speed                   25    11:17am     1/2/08          0    12:04am     1/1/08          2
Wind Gust                    25    11:17am     1/2/08          0    12:04am     1/1/08          3
In Humidity                  54    10:27pm    1/10/08         29     4:13pm    1/16/08         38
Humidity                     98    12:00am     1/1/08         21     2:01pm     1/4/08         64
In Temp                    72.3     3:32pm    1/10/08       55.9     5:26am     1/3/08       62.4
Out Temp                   72.9     2:00pm     1/7/08       13.1     8:00am     1/3/08       40.8
Raw Barometer             29.68     8:38am     1/3/08      28.79     2:18am    1/11/08      29.20
Total Rain                 0.00    12:00am     1/1/08       0.00    12:00am     1/1/08       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     4:12am     1/1/08          0     4:12am     1/1/08        292
Wind Speed                   25    11:17am     1/2/08          0    12:04am     1/1/08          2
Wind Gust                    25    11:17am     1/2/08          0    12:04am     1/1/08          3
In Humidity                  54    10:27pm    1/10/08         29     4:13pm    1/16/08         38
Humidity                     98    12:00am     1/1/08         21     2:01pm     1/4/08         64
In Temp                    72.3     3:32pm    1/10/08       55.9     5:26am     1/3/08       62.4
Out Temp                   72.9     2:00pm     1/7/08       13.1     8:00am     1/3/08       40.8
Raw Barometer             29.68     8:38am     1/3/08      28.79     2:18am    1/11/08      29.20
Total Rain                 0.00    12:00am     1/1/08       0.00    12:00am     1/1/08       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     9:38am          0     9:49am        292
Wind Speed                   11    10:43am          0    12:00am          2
Wind Gust                    11    10:43am          0    12:00am          3
In Humidity                  37    10:02am         36    12:00am         36
Humidity                     98    12:00am         51    11:32am         89
In Temp                    63.0    10:34am       61.5     1:16am       62.0
Out Temp                   48.9    11:36am       37.6     4:40am       40.5
Raw Barometer             29.14     9:24am      29.06    12:08am      29.09
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/24/2007        292        292        270          1          6          0          1          6          0         37         38         36         47         61         31       61.8       62.8       61.0       39.8       47.8       36.1      29.19      29.20      29.17       0.00       0.00       0.00
12/25/2007        270        315         22          1          7          0          1          7          0         38         39         36         84         98         50       61.7       62.4       60.8       39.3       41.7       36.1      29.14      29.23      29.06       0.00       0.00       0.00
12/27/2007        112        315          0          2          7          0          3          7          0         45         46         43         83         98         57       62.4       63.1       62.1       50.4       57.4       45.0      29.07      29.12      29.03       0.00       0.00       0.00
12/28/2007        112        338          0          3         11          0          4         11          0         48         50         46         95         98         70       62.5       63.5       62.1       57.3       68.0       50.4      29.06      29.14      29.00       0.00       0.00       0.00
12/29/2007        292        338          0          2         10          0          2         10          0         50         51         48         84         98         39       63.5       63.9       62.6       52.8       61.3       42.4      29.06      29.12      29.03       0.00       0.00       0.00
12/30/2007        270        338          0          1         10          0          2         10          0         49         50         48         95         98         77       61.7       62.6       60.6       46.4       49.8       35.6      28.96      29.06      28.88       0.00       0.00       0.00
12/31/2007        180        315         45          1          8          0          1          8          0         46         49         44         87         98         37       59.5       60.6       58.8       39.4       56.7       29.7      29.06      29.12      29.00       0.00       0.00       0.00
1/1/2008          270        338          0          5         20          0          7         20          0         43         46         38         46         98         29       59.0       59.4       58.6       40.2       46.4       29.5      29.18      29.29      29.06       0.00       0.00       0.00
1/2/2008          292        338          0          5         25          0          7         25          0         36         38         34         36         44         32       57.7       59.0       56.7       24.7       30.6       19.2      29.44      29.62      29.29       0.00       0.00       0.00
1/3/2008          292        338          0          2          9          0          3          9          0         34         35         34         54         68         37       56.6       58.1       55.9       18.1       33.1       13.1      29.63      29.68      29.59       0.00       0.00       0.00
1/4/2008          180        315         45          1          8          0          1          8          0         34         34         33         55         94         21       58.6       59.7       57.0       30.0       49.8       15.3      29.57      29.65      29.44       0.00       0.00       0.00
1/5/2008          180        338          0          1          8          0          2          8          0         34         35         33         54         79         32       60.2       62.4       58.1       40.4       56.5       24.6      29.37      29.44      29.29       0.00       0.00       0.00
1/6/2008          180        315         68          1          9          0          1          9          0         36         39         35         69         98         34       62.9       64.6       61.3       51.7       71.2       38.1      29.28      29.35      29.23       0.00       0.00       0.00
1/8/2008          180        338          0          3          9          0          4          9          0         49         50         48         91         92         88       66.9       66.9       66.2       60.9       62.1       60.3      29.09      29.12      29.09       0.00       0.00       0.00
1/10/2008         180        338          0          3         13          0          5         13          0         51         54         46         75         98         59       69.2       72.3       67.3       65.0       68.7       59.0      28.92      29.09      28.82       0.00       0.00       0.00
1/11/2008         270        338         22          2         13          0          3         13          0         51         54         42         91         98         41       67.2       68.5       64.6       52.0       59.0       35.4      28.85      28.97      28.79       0.00       0.00       0.00
1/12/2008         292        315          0          1          8          0          1          8          0         41         44         39         72         98         27       64.9       66.0       63.9       43.9       63.5       31.8      28.98      29.03      28.94       0.00       0.00       0.00
1/13/2008         292        338          0          2         15          0          3         15          0         39         42         38         65         98         31       64.4       65.3       63.1       44.5       59.2       34.2      28.99      29.06      28.94       0.00       0.00       0.00
1/14/2008         292        338          0          4         15          0          5         15          0         36         38         35         58         69         50       63.2       64.2       62.2       35.5       42.1       31.8      29.11      29.14      29.06       0.00       0.00       0.00
1/14/2008         292        338          0          4         15          0          5         15          0         36         38         35         57         69         50       63.2       64.2       62.2       35.5       42.1       31.8      29.11      29.17      29.06       0.00       0.00       0.00
1/15/2008         270        338          0          2         15          0          4         15          0         34         35         33         47         75         28       62.7       63.7       61.5       36.7       48.9       28.0      29.13      29.17      29.09       0.00       0.00       0.00
1/15/2008         270        338          0          2         15          0          4         15          0         34         35         33         47         75         28       62.7       63.7       61.5       36.7       48.9       28.0      29.13      29.17      29.09       0.00       0.00       0.00
1/16/2008          90        338          0          3         21          0          4         21          0         33         34         29         60         98         35       63.2       69.8       60.4       33.1       39.9       25.2      29.18      29.26      29.06       0.00       0.00       0.00
1/16/2008          90        338          0          3         21          0          4         21          0         33         34         29         60         98         35       63.2       69.8       60.4       33.1       39.9       25.2      29.18      29.26      29.06       0.00       0.00       0.00
1/17/2008          90        315          0          3         17          0          4         17          0         34         36         34         95         98         82       61.4       62.6       60.3       36.3       39.9       32.5      29.01      29.09      28.94       0.00       0.00       0.00
1/17/2008          90        315          0          3         17          0          4         17          0         34         36         34         95         98         82       61.4       62.6       60.3       36.3       39.9       32.5      29.01      29.09      28.94       0.00       0.00       0.00


Today's  Data File

1/18/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            90          0          3         36         98       61.9       39.7      29.09       0.00
12:00am            90          0          3         36         98       61.9       39.7      29.09       0.00
12:20am            90          3          3         36         98       61.9       39.9      29.06       0.00
12:20am            90          3          3         36         98       61.9       39.9      29.06       0.00
12:40am            90          0          3         36         98       61.7       39.9      29.06       0.00
12:40am            90          0          3         36         98       61.7       39.9      29.06       0.00
1:00am             90          0          3         36         98       61.7       39.9      29.06       0.00
1:00am             90          0          3         36         98       61.7       39.9      29.06       0.00
1:20am             90          0          4         36         98       61.5       39.9      29.06       0.00
1:20am             90          0          4         36         98       61.5       39.9      29.06       0.00
1:40am             90          2          3         36         98       61.5       40.1      29.09       0.00
1:40am             90          2          3         36         98       61.5       40.1      29.09       0.00
2:00am            112          0          2         36         98       61.5       40.3      29.09       0.00
2:00am            112          0          2         36         98       61.5       40.3      29.09       0.00
2:20am            112          2          2         36         98       61.5       40.5      29.09       0.00
2:20am            112          2          2         36         98       61.5       40.5      29.09       0.00
2:40am            112          0          0         36         98       61.7       40.1      29.06       0.00
2:40am            112          0          0         36         98       61.7       40.1      29.06       0.00
3:00am            112          0          0         36         98       61.7       39.9      29.06       0.00
3:00am            112          0          0         36         98       61.7       39.9      29.06       0.00
3:20am            292          4          4         36         97       61.7       40.3      29.06       0.00
3:20am            292          4          4         36         97       61.7       40.3      29.06       0.00
3:40am            270          0          0         36         95       61.7       39.7      29.06       0.00
3:40am            270          2          2         36         95       61.7       39.7      29.06       0.00
4:00am            270          0          4         36         96       61.7       38.8      29.06       0.00
4:00am            270          0          4         36         96       61.7       38.8      29.06       0.00
4:20am            270          3          3         36         97       61.7       38.3      29.09       0.00
4:20am            270          3          3         36         97       61.7       38.3      29.09       0.00
4:40am            270          3          3         36         98       61.7       37.8      29.06       0.00
4:40am            270          3          3         36         98       61.7       37.8      29.06       0.00
5:00am            270          3          3         36         98       61.7       38.7      29.09       0.00
5:00am            270          3          3         36         98       61.7       38.7      29.09       0.00
5:20am            270          0          3         36         98       61.7       38.7      29.06       0.00
5:20am            270          0          3         36         98       61.7       38.7      29.06       0.00
5:40am            270          0          2         36         98       61.7       38.5      29.09       0.00
5:40am            270          0          2         36         98       61.7       38.5      29.09       0.00
6:00am            270          0          3         36         98       61.7       38.7      29.09       0.00
6:00am            270          0          3         36         98       61.7       38.7      29.09       0.00
6:20am            315          3          3         36         98       61.9       38.7      29.09       0.00
6:20am            315          3          3         36         98       61.9       38.7      29.09       0.00
6:40am            292          2          4         36         98       61.9       38.7      29.09       0.00
6:40am            292          2          4         36         98       61.9       38.7      29.09       0.00
7:00am            292          2          5         36         98       61.9       38.1      29.09       0.00
7:00am            292          2          5         36         98       61.9       38.1      29.09       0.00
7:20am            292          0          4         36         98       61.9       38.5      29.09       0.00
7:20am            292          0          4         36         98       61.9       38.5      29.09       0.00
7:40am            292          3          3         36         97       62.2       37.9      29.09       0.00
7:40am            292          3          3         36         97       62.2       37.9      29.09       0.00
8:00am            292          0          0         36         95       62.2       38.3      29.12       0.00
8:00am            292          0          0         36         95       62.2       38.3      29.12       0.00
8:20am            292          3          3         36         94       62.4       38.5      29.12       0.00
8:20am            292          3          3         36         94       62.4       38.5      29.12       0.00
8:40am            292          4          4         36         90       62.4       39.4      29.09       0.00
8:40am            292          4          4         36         90       62.4       39.4      29.09       0.00
9:00am            292          3          3         36         85       62.4       40.1      29.12       0.00
9:00am            292          2          2         36         85       62.4       40.1      29.12       0.00
9:20am            292          2          5         36         74       62.6       42.8      29.12       0.00
9:20am            292          2          5         36         74       62.6       42.8      29.12       0.00
9:40am            292          3          9         36         63       62.6       43.5      29.12       0.00
9:40am            292          3          9         36         63       62.6       43.5      29.12       0.00
10:00am           315          4          5         36         66       62.6       43.0      29.12       0.00
10:00am           315          4          5         36         66       62.6       43.0      29.12       0.00
10:20am           315          3          4         36         63       62.8       44.2      29.12       0.00
10:20am           315          3          4         36         63       62.8       44.2      29.12       0.00
10:40am           315          4          6         36         60       63.0       46.2      29.14       0.00
10:40am           315          4          6         36         60       63.0       46.2      29.14       0.00
11:00am           292          4          4         37         57       63.0       47.7      29.14       0.00
11:00am           292          4          4         37         57       63.0       47.7      29.14       0.00
11:20am           270          2          4         37         53       63.0       48.6      29.14       0.00
11:20am           270          2          4         37         53       63.0       48.6      29.14       0.00
11:40am           270          3          4         37         52       63.0       48.2      29.14       0.00
11:40am           270          3          4         37         52       63.0       48.2      29.14       0.00

 


Yesterday's Data File

1/17/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            90          5          8         34         98       60.4       32.5      29.06       0.00
12:00am            90          5          8         34         98       60.4       32.5      29.06       0.00
12:20am           112         11         11         34         98       60.3       32.5      29.03       0.00
12:20am           112         11         11         34         98       60.3       32.5      29.03       0.00
12:40am            90          5          6         34         98       60.3       32.7      29.03       0.00
12:40am            90          5          6         34         98       60.3       32.7      29.03       0.00
1:00am             90          4          5         34         98       60.3       32.7      29.03       0.00
1:00am             90          4          5         34         98       60.3       32.7      29.03       0.00
1:20am             90          4          7         34         98       60.3       32.7      29.03       0.00
1:20am             90          4          7         34         98       60.3       32.7      29.03       0.00
1:40am             90          6          8         34         98       60.4       32.7      29.03       0.00
1:40am             90          6          8         34         98       60.4       32.7      29.03       0.00
2:00am             90          4          6         34         98       60.3       32.7      29.03       0.00
2:00am             90          4          6         34         98       60.3       32.7      29.03       0.00
2:20am             90          4          8         34         98       60.4       32.7      29.00       0.00
2:20am             90          4          8         34         98       60.4       32.7      29.00       0.00
2:40am             90          4          8         34         98       60.4       32.9      29.00       0.00
2:40am             90          4          8         34         98       60.4       32.9      29.00       0.00
3:00am            180          0          3         34         98       60.4       32.9      29.00       0.00
3:00am            180          0          3         34         98       60.4       32.9      29.00       0.00
3:20am            112          4          5         34         98       60.4       33.1      29.00       0.00
3:20am            112          4          5         34         98       60.4       33.1      29.00       0.00
3:40am            135          5         10         34         98       60.4       33.1      29.00       0.00
3:40am            135          5         10         34         98       60.4       33.1      29.00       0.00
4:00am            112          5          6         34         98       60.4       33.1      29.00       0.00
4:00am            112          5          6         34         98       60.4       33.1      29.00       0.00
4:20am             90          4          6         34         98       60.3       33.1      29.00       0.00
4:20am             90          4          6         34         98       60.3       33.1      29.00       0.00
4:40am             90          3          5         34         98       60.3       33.3      28.97       0.00
4:40am             90          3          5         34         98       60.3       33.3      29.00       0.00
5:00am            112          4          4         34         98       60.4       33.3      28.97       0.00
5:00am            112          4          4         34         98       60.4       33.3      29.00       0.00
5:20am             90          6          6         34         98       60.4       33.4      28.97       0.00
5:20am             90          6          6         34         98       60.4       33.4      28.97       0.00
5:40am             90          5         10         34         98       60.4       33.4      28.97       0.00
5:40am             90          5         10         34         98       60.4       33.4      28.97       0.00
6:00am             90          3          3         34         98       60.4       33.4      28.97       0.00
6:00am             90          3          3         34         98       60.4       33.4      28.97       0.00
6:20am             90          0          3         34         98       60.6       33.4      28.97       0.00
6:20am             90          0          0         34         98       60.6       33.4      28.97       0.00
6:40am             90          3          3         34         98       60.8       33.6      29.00       0.00
6:40am             90          3          3         34         98       60.8       33.6      29.00       0.00
7:00am            112          3          4         34         98       60.8       33.6      29.00       0.00
7:00am            112          3          4         34         98       60.8       33.6      29.00       0.00
7:20am             90          8          8         34         98       61.0       33.6      29.00       0.00
7:20am             90          8          8         34         98       61.0       33.6      29.00       0.00
7:40am             90          0          5         34         98       61.2       33.6      29.00       0.00
7:40am             90          0          5         34         98       61.2       33.6      29.00       0.00
8:00am             90          5          8         34         98       61.2       33.4      29.00       0.00
8:00am             90          5          8         34         98       61.2       33.4      28.97       0.00
8:20am            112          5          5         34         98       61.2       33.6      29.00       0.00
8:20am            112          5          5         34         98       61.2       33.6      29.00       0.00
8:40am             90          5          6         34         98       61.2       33.6      29.00       0.00
8:40am             90          5          6         34         98       61.2       33.6      29.00       0.00
9:00am            112          5          5         34         98       61.2       33.6      29.03       0.00
9:00am            112          5          5         34         98       61.2       33.6      29.03       0.00
9:20am            112          4          9         34         98       61.2       33.6      29.03       0.00
9:20am            112          4          9         34         98       61.2       33.6      29.03       0.00
9:40am             90          7         10         34         98       61.2       33.8      29.03       0.00
9:40am             90          7         10         34         98       61.2       33.8      29.03       0.00
10:00am           112          6          6         34         98       61.2       34.0      29.03       0.00
10:00am           112          6          6         34         98       61.2       34.0      29.03       0.00
10:20am           112          6          6         34         98       61.2       34.5      29.03       0.00
10:20am           112          6          6         34         98       61.2       34.5      29.03       0.00
10:40am           135          4          4         34         98       61.2       34.9      29.06       0.00
10:40am           135          4          4         34         98       61.2       34.9      29.06       0.00
11:00am           112          2          4         34         98       61.3       35.1      29.03       0.00
11:00am           112          2          4         34         98       61.3       35.1      29.03       0.00
11:20am            90          3          4         34         98       61.3       35.4      29.03       0.00
11:20am            90          3          4         34         98       61.3       35.4      29.03       0.00
11:40am            90          4          5         34         96       61.3       36.0      29.03       0.00
11:40am            90          4          5         34         96       61.3       36.0      29.03       0.00
12:00pm            90          2          4         34         94       61.3       36.3      29.03       0.00
12:00pm            90          2          4         34         94       61.3       36.3      29.03       0.00
12:20pm            90          3          3         34         91       61.3       36.3      29.00       0.00
12:20pm            90          3          3         34         91       61.3       36.3      29.03       0.00
12:40pm            90          7          7         34         91       61.3       37.0      29.00       0.00
12:40pm            90          7          7         34         91       61.3       37.0      29.00       0.00
1:00pm             90          3          4         34         89       61.3       37.0      29.00       0.00
1:00pm             90          3          4         34         89       61.3       37.0      29.00       0.00
1:20pm            112          3          3         34         87       61.5       37.6      29.00       0.00
1:20pm            112          3          3         34         87       61.5       37.6      29.00       0.00
1:40pm            112          2          2         34         87       61.5       38.3      28.97       0.00
1:40pm            112          2          2         34         87       61.5       38.3      28.97       0.00
2:00pm             90          3          3         34         85       61.5       38.3      28.97       0.00
2:00pm             90          3          3         34         85       61.5       38.3      28.97       0.00
2:20pm            112          4          5         34         84       61.7       38.8      28.97       0.00
2:20pm            112          4          5         34         84       61.7       38.8      28.97       0.00
2:40pm             90          3          3         35         83       61.7       38.8      28.97       0.00
2:40pm             90          3          3         35         83       61.7       39.0      28.97       0.00
3:00pm             90          4          5         35         83       61.9       39.4      28.97       0.00
3:00pm             90          4          5         35         83       61.9       39.4      28.97       0.00
3:20pm             90          0          2         35         82       61.9       39.6      28.94       0.00
3:20pm             90          0          2         35         82       61.9       39.6      28.94       0.00
3:40pm             90          0          0         35         82       62.2       39.6      28.97       0.00
3:40pm             90          0          0         35         82       62.2       39.6      28.97       0.00
4:00pm             90          0          3         35         83       62.4       39.7      28.97       0.00
4:00pm             90          0          3         35         83       62.4       39.7      28.97       0.00
4:20pm             90          2          2         35         84       62.6       39.9      29.00       0.00
4:20pm             90          2          2         35         84       62.6       39.9      29.00       0.00
4:40pm             90          2          2         35         84       62.6       39.9      29.00       0.00
4:40pm             90          2          2         35         84       62.6       39.9      29.00       0.00
5:00pm             90          0          0         35         85       62.6       39.7      29.00       0.00
5:00pm             90          0          0         35         85       62.6       39.7      29.00       0.00
5:20pm             90          0          3         35         87       62.6       39.7      29.00       0.00
5:20pm             90          0          3         35         87       62.6       39.7      29.00       0.00
5:40pm             90          0          3         35         88       62.6       39.4      29.03       0.00
5:40pm             90          0          3         35         88       62.6       39.4      29.03       0.00
6:00pm             90          3          3         35         91       62.4       39.2      29.00       0.00
6:00pm             90          3          3         35         91       62.4       39.2      29.03       0.00
6:20pm             90          0          0         35         94       62.2       39.2      29.00       0.00
6:20pm             90          0          0         35         94       62.2       39.2      29.03       0.00
6:40pm             90          0          0         35         96       62.2       39.2      29.00       0.00
6:40pm             90          0          0         35         96       62.2       39.2      29.00       0.00
7:00pm             90          0          0         35         96       62.1       39.2      29.03       0.00
7:00pm             90          0          0         35         96       62.1       39.2      29.03       0.00
7:20pm             90          0          0         35         97       62.1       39.2      29.03       0.00
7:20pm             90          0          0         35         97       62.1       39.2      29.03       0.00
7:40pm             90          0          2         35         97       62.1       39.2      29.03       0.00
7:40pm             90          0          2         35         97       62.1       39.2      29.03       0.00
8:00pm             90          0          0         35         97       61.9       39.2      29.03       0.00
8:00pm             90          0          0         35         97       61.9       39.2      29.03       0.00
8:20pm             90          0          0         35         97       62.1       39.4      29.03       0.00
8:20pm             90          0          0         35         97       62.1       39.4      29.03       0.00
8:40pm             90          2          3         35         97       61.9       39.6      29.03       0.00
8:40pm             90          2          3         35         97       61.9       39.6      29.03       0.00
9:00pm             90          0          2         35         97       62.1       39.6      29.06       0.00
9:00pm             90          0          2         35         97       62.1       39.6      29.06       0.00
9:20pm             90          2          3         35         98       62.1       39.6      29.06       0.00
9:20pm             90          2          3         35         98       62.1       39.6      29.06       0.00
9:40pm             90          0          0         36         98       62.4       39.7      29.06       0.00
9:40pm             90          0          0         36         98       62.4       39.7      29.06       0.00
10:00pm            90          2          2         36         98       62.6       39.6      29.06       0.00
10:00pm            90          2          2         36         98       62.6       39.6      29.06       0.00
10:20pm            90          0          0         36         98       62.6       39.6      29.06       0.00
10:20pm            90          0          0         36         98       62.6       39.6      29.06       0.00
10:40pm            90          0          2         36         98       62.4       39.7      29.06       0.00
10:40pm            90          0          2         36         98       62.4       39.7      29.09       0.00
11:00pm            90          0          2         36         98       62.2       39.7      29.09       0.00
11:00pm            90          0          2         36         98       62.2       39.7      29.09       0.00
11:20pm            90          2          2         36         98       62.2       39.7      29.09       0.00
11:20pm            90          2          2         36         98       62.2       39.7      29.09       0.00
11:40pm            90          3          3         36         98       62.1       39.7      29.09       0.00
11:40pm            90          3          3         36         98       62.1       39.7      29.09       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet